成長ホルモンを大量に分泌させ、低身長の子供の身長を伸ばす方法
子供の背を伸ばす方法TOP > 低身長症について > 低身長症の基準
年齢 | 0月 | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0才 | 43.6 | 48.0 | 52.3 | 55.7 | 58.5 | 60.4 | 61.9 | 63.2 | 64.4 | 65.5 | 66.5 | 67.6 |
43.2 | 47.3 | 51.3 | 54.5 | 57.1 | 59.0 | 60.5 | 61.7 | 62.9 | 64.0 | 65.1 | 66.1 | |
1才 | 68.5 | 69.5 | 70.3 | 71.1 | 71.9 | 72.7 | 73.5 | 74.3 | 75.1 | 75.8 | 76.6 | 77.2 |
67.1 | 68.1 | 69.0 | 70.0 | 70.8 | 71.7 | 72.5 | 73.4 | 74.2 | 74.9 | 75.6 | 76.3 | |
2才 | 77.9 | 78.5 | 79.2 | 79.8 | 80.4 | 80.9 | 81.5 | 82.0 | 82.6 | 83.1 | 83.6 | 84.2 |
77.0 | 77.6 | 78.2 | 78.8 | 79.4 | 79.9 | 80.5 | 81.0 | 81.6 | 82.1 | 82.7 | 83.3 | |
3才 | 84.7 | 85.2 | 85.7 | 86.2 | 86.7 | 87.2 | 87.7 | 88.2 | 88.7 | 89.1 | 89.6 | 90.1 |
83.8 | 84.3 | 84.9 | 85.4 | 85.9 | 86.5 | 87.0 | 87.5 | 88.0 | 88.5 | 89.0 | 89.5 | |
4才 | 90.5 | 91.0 | 91.4 | 91.9 | 92.3 | 92.8 | 93.2 | 93.7 | 84.1 | 94.6 | 95.0 | 95.5 |
90.0 | 90.5 | 90.9 | 91.4 | 91.9 | 92.4 | 92.8 | 93.3 | 93.7 | 84.2 | 94.7 | 95.2 | |
5才 | 95.9 | 96.3 | 96.8 | 97.3 | 97.7 | 98.2 | 98.6 | 99.1 | 99.5 | 100.0 | 100.4 | 100.9 |
95.6 | 96.1 | 96.6 | 97.0 | 97.5 | 97.9 | 98.4 | 98.9 | 99.3 | 99.8 | 100.2 | 100.7 | |
6才 | 101.4 | 101.9 | 102.4 | 102.8 | 103.3 | 103.8 | 104.3 | 104.7 | 105.2 | 105.6 | 106.1 | 106.5 |
104.1 | 101.6 | 102.0 | 102.5 | 102.6 | 103.2 | 103.6 | 104.1 | 104.5 | 104.9 | 105.4 | 105.8 | |
7才 | 107.0 | 107.4 | 107.9 | 108.3 | 108.6 | 109.2 | 109.7 | 110.1 | 110.5 | 110.9 | 111.3 | 111.7 |
106.3 | 106.7 | 107.1 | 107.6 | 108.0 | 108.4 | 108.9 | 109.3 | 109.7 | 110.1 | 110.4 | 110.8 | |
8才 | 112.1 | 112.5 | 112.9 | 113.3 | 113.7 | 114.1 | 114.5 | 114.9 | 115.3 | 115.7 | 116.1 | 116.5 |
111.2 | 111.6 | 112.0 | 112.4 | 112.8 | 113.2 | 113.6 | 114.0 | 114.3 | 114.7 | 115.1 | 115.5 | |
9才 | 116.9 | 117.3 | 117.7 | 118.1 | 118.5 | 118.9 | 119.3 | 119.6 | 120.0 | 120.4 | 120.8 | 121.1 |
115.8 | 116.2 | 116.6 | 117.0 | 117.3 | 117.7 | 118.1 | 118.5 | 119.0 | 119.4 | 119.8 | 120.3 | |
10才 | 121.5 | 121.9 | 122.3 | 122.6 | 123.0 | 123.4 | 123.8 | 124.1 | 124.4 | 124.7 | 125.0 | 125.3 |
120.7 | 121.1 | 121.6 | 122.0 | 122.5 | 122.9 | 123.3 | 123.9 | 124.5 | 125.1 | 125.7 | 126.3 | |
11才 | 125.6 | 125.9 | 126.2 | 126.5 | 126.8 | 127.1 | 127.5 | 127.9 | 128.3 | 128.8 | 129.2 | 129.7 |
126.9 | 127.5 | 128.1 | 128.7 | 129.2 | 129.8 | 130.4 | 131.0 | 131.5 | 132.1 | 132.7 | 133.3 | |
12才 | 130.1 | 130.5 | 131.0 | 131.4 | 131.9 | 132.3 | 132.8 | 133.4 | 134.1 | 134.8 | 135.4 | 136.1 |
133.9 | 134.4 | 135.0 | 135.6 | 136.1 | 136.7 | 137.3 | 137.6 | 138.0 | 138.4 | 138.7 | 139.1 | |
13才 | 136.8 | 137.4 | 138.1 | 138.8 | 139.4 | 140.1 | 140.8 | 141.5 | 142.2 | 142.9 | 143.6 | 144.3 |
139.4 | 139.8 | 140.2 | 140.5 | 140.9 | 141.2 | 141.6 | 141.8 | 141.9 | 142.1 | 142.3 | 142.4 | |
14才 | 145.0 | 145.7 | 146.4 | 147.2 | 147.9 | 148.6 | 149.3 | 149.7 | 150.0 | 150.4 | 150.8 | 151.2 |
142.6 | 142.7 | 142.9 | 143.1 | 143.2 | 143.4 | 143.6 | 143.6 | 143.7 | 143.7 | 143.8 | 143.8 | |
15才 | 151.6 | 152.0 | 152.3 | 152.7 | 153.1 | 153.5 | 153.9 | 154.0 | 154.2 | 154.3 | 154.5 | 154.6 |
143.9 | 144.0 | 144.0 | 144.1 | 144.1 | 144.2 | 144.3 | 144.3 | 144.3 | 144.3 | 144.4 | 144.4 | |
16才 | 154.8 | 154.9 | 155.0 | 155.2 | 155.3 | 155.5 | 155.6 | 155.7 | 155.7 | 155.8 | 155.8 | 155.9 |
144.4 | 144.5 | 144.5 | 144.5 | 144.6 | 144.6 | 144.6 | 144.7 | 144.7 | 144.7 | 144.7 | 144.8 | |
17才 | 155.9 | 156.0 | 156.0 | 156.1 | 156.1 | 156.2 | 156.2 | 156.2 | 156.2 | 156.2 | 156.2 | 156.2 |
144.8 | 144.8 | 144.9 | 144.9 | 144.9 | 144.9 | 145.0 | 145.0 | 145.0 | 145.0 | 145.0 | 145.0 |
身長は個人差があって当然なのですが、極端に身長が低い場合は「低身長症」と診断されます。その低身長症の基準は、SDと呼ばれる標準偏差を元に確認することが出来ます。簡単に説明す...